What am i worth

The table below outlines the average salary brackets for marketing staff within the Sydney market. This is to be used as a guide only - as salaries will differ between sectors, location and size of marketing department. All salaries below are inclusive of 9% superannuation.

If you want to compare two salaries – check out our salary calculator.

Agency

Job Title / Level Permanent Salary Freelance Day Rate
Account Executive $40,000 - $50,000 $165 - $200
Account Manager $50,000 - $65,000 $220 - $280
Senior Account Manager $70,000 - $75,000 $300 - $330
Junior Account Director $80,000 - $85,000 $350 - $380
Account Director $90,000 - $110,000 $390 - $460
Senior Account Director $110,000 - $130,000 $460 - $550
Group Account Director $130,000 - $200,000 $550 - $850

Clientside Marketing

Job Title / Level Permanent Salary Freelance Day Rate
Marketing Assistant/Grad $35,000 - $50,000 $140 - $200
Marketing Executive $50,000 - $60,000 $210 - $250
Online Marketing Executive $50,000 - $70,000 $220 - $230
Asst. Brand/Product Manager $60,000 - $75,000 $250 - $320
Brand/Campaign Manager $70,000 - $90,000 $300 - $385
Online Marketing Manager $85,000 - $120,000 $360 - $550
Marketing Manager $90,000 - $120,000 $390 - $550
Senior Marketing Manager $130,000 - $160,000 $560 - $750
Marketing Director $160,000+ $750+